Specialized in the production of high-end hardware screws.
Commodity Attributes | Spring |
Brand | Yize |
Product Name | YIZE spring - customize 4 |
Description
Miniature Helical Extension Springs are meticulously crafted wonders of engineering, designed to deliver controlled extension and reliable force within compact spaces. These Helical Extension Spring possess a helical coil structure that efficiently stores and releases energy, enabling precise movements in constrained applications. With dimensions scaled down while maintaining exceptional performance, Micro Extension Springs find utility in microelectronics, medical devices, and delicate mechanisms where space is limited. Small Extension Springs ability to provide consistent tension and extension makes them indispensable for creating intricate, efficient, and responsive systems.
Product Parameters | |||
Commodity Attributes | Spring | ||
Brand | Yize | ||
Product Name | YIZE spring - customize 4 | ||
Size Wire diameter | 0.2-4mm as you request | ||
Surface Treatment (Plating Color) | Nickel | NI | √ |
Black Nickel | BNI | √ | |
Blue Zinc | ZNR | √ | |
Black Galvanized | BZ | √ | |
Black Zinc | ZNC | √ | |
White Zinc | ZNW | √ | |
Tin | Sn | √ | |
Resistant to falling glue | NY | √ | |
Material | Stainless Steel | SUS | √ |
Copper | Cu | √ | |
Zinc-nickel Alloy | ZN*NI | √ | |
Heating | √ |
Product Information | |||
Type | Extension Spring | ||
Length | (1.0mm-300mm) customizable | ||
Thread size | (M1-M14) customizable | ||
Essential details | Finish: | Plain, ZINC Plated, Chrome Plated, Nickel plated, Zinc,Nickel, Bronze, Copper,Phosphate, Oxidation black, Passivation | |
Material: | Steel, Carbon Steel, Alloy Steel, Stainless Steel, Aluminum, Copper, SUS Material | ||
Head Style: | Lat,Oval,Bingding,Pan,Round,Truss,Botton,Chess,Fillister,Pan Washer Head,Cylinder Head,Hexagon Head(Trimmed), Indented Hexagon Washerhead, Washer Dead | ||
Place of Origin: | Guangdong, China (Mainland) | ||
Brand Name: | YIZE Extension Spring | ||
Standard: | DIN, ANSI, GB, JIS, ISO and BSW | ||
Function: | Connection,Fastening and Decoration,Anti-loose, leak-proof | ||
Hardness: | Copper | HV:110-160 | |
Stainless steel | HRC:16-25 | ||
Iron | HV:400-600 | ||
GRADE | 4.8-12.9 | ||
Available Sample: | The sample is free of charge if we have the existing tooling,you only need to pay for the freight cost | ||
Certificate: | ISO:9001,SGS,ROHS | ||
Package: | Customized according to your needs(Bulk in PE bag or Small boxes.then in carton, pallet,1-5000/bag) | ||
Payment Term: | T/T (30% in advance as deposit, balance before delivery) | ||
Range of Application: | Electronic computer, medical treatment, new energy,sink,motor | ||
Sample: | Available free within 3 days | ||
Bulk Lead Time: | 7-10 days | ||
Reliability Test: | Mechanical dimentions, Hardness test.Salt spray endurance test | ||
Packaging Details | Custom made | ||
Port of Loading | Shenzhen or Guangzhou | ||
Product Description | We provide high-quality products, competitive prices and good services to all customers in overseas markets. |
Helical extension springs find valuable applications in the field of medical equipment, contributing to enhanced functionality and patient care:
1. Orthopedic Devices: Helical extension springs are used in orthopedic equipment like joint implants and prosthetics, ensuring controlled extension and flexibility for patient mobility.
2. Dental Instruments: Helical extension springs contribute to dental tools, aiding in actions like tooth extraction or orthodontic adjustments by providing controlled force.
3. Medical Imaging Equipment: These springs play a role in movable components of medical imaging devices, enabling accurate positioning and adjustments for optimal imaging quality.
4. Patient Monitoring: In devices like blood pressure cuffs or wearable health trackers, these springs facilitate proper fit and comfort while maintaining consistent pressure for accurate readings.